Usage Statistics for odin.gi.alaska.edu

Summary Period: May 2007
Generated 01-Jun-2007 04:28 AKDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 14691
Total Files 9274
Total Pages 7116
Total Visits 1436
Total KBytes 369784
Total Unique Sites 1260
Total Unique URLs 1181
Total Unique Referrers 335
Total Unique User Agents 337
. Avg Max
Hits per Hour 204 2745
Hits per Day 4897 7972
Files per Day 3091 3972
Pages per Day 2372 5187
Visits per Day 478 607
KBytes per Day 123261 131094
Hits by Response Code
Code 200 - OK 9274
Code 206 - Partial Content 46
Code 301 - Moved Permanently 101
Code 304 - Not Modified 1130
Code 400 - Bad Request 1
Code 403 - Forbidden 65
Code 404 - Not Found 3905
Code 500 - Internal Server Error 169

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
29 2455 16.71% 1861 20.07% 539 7.57% 228 15.88% 246 19.52% 131094 35.45%
30 4264 29.02% 3441 37.10% 1390 19.53% 604 42.06% 636 50.48% 110300 29.83%
31 7972 54.26% 3972 42.83% 5187 72.89% 607 42.27% 591 46.90% 128389 34.72%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 300 2.04% 79 238 2.57% 29 88 1.24% 3164 9491 2.57%
1 52 158 1.08% 39 117 1.26% 34 104 1.46% 3123 9368 2.53%
2 73 219 1.49% 67 201 2.17% 48 146 2.05% 1405 4215 1.14%
3 138 415 2.82% 122 367 3.96% 76 230 3.23% 6900 20700 5.60%
4 82 247 1.68% 65 197 2.12% 28 85 1.19% 1557 4672 1.26%
5 108 324 2.21% 88 264 2.85% 27 82 1.15% 2981 8943 2.42%
6 139 419 2.85% 110 331 3.57% 33 99 1.39% 2608 7824 2.12%
7 267 803 5.47% 244 732 7.89% 178 536 7.53% 2708 8125 2.20%
8 264 793 5.40% 242 726 7.83% 185 555 7.80% 3367 10102 2.73%
9 147 443 3.02% 126 378 4.08% 50 152 2.14% 3825 11474 3.10%
10 86 259 1.76% 61 185 1.99% 28 85 1.19% 3238 9713 2.63%
11 138 415 2.82% 110 330 3.56% 29 88 1.24% 1215 3645 0.99%
12 179 537 3.66% 124 372 4.01% 38 115 1.62% 3313 9939 2.69%
13 192 578 3.93% 115 347 3.74% 53 160 2.25% 11697 35092 9.49%
14 83 251 1.71% 70 212 2.29% 19 57 0.80% 1462 4387 1.19%
15 89 268 1.82% 80 242 2.61% 33 101 1.42% 2747 8241 2.23%
16 191 575 3.91% 134 402 4.33% 54 163 2.29% 2484 7453 2.02%
17 226 680 4.63% 186 559 6.03% 71 213 2.99% 38170 114509 30.97%
18 274 824 5.61% 218 656 7.07% 71 215 3.02% 6649 19946 5.39%
19 172 517 3.52% 148 444 4.79% 63 190 2.67% 4638 13914 3.76%
20 1106 3319 22.59% 181 545 5.88% 896 2688 37.77% 3335 10005 2.71%
21 402 1207 8.22% 140 422 4.55% 218 654 9.19% 5770 17311 4.68%
22 147 442 3.01% 129 389 4.19% 39 118 1.66% 3539 10617 2.87%
23 232 698 4.75% 206 618 6.66% 64 192 2.70% 3366 10099 2.73%

Top 30 of 1181 Total URLs
# Hits KBytes URL
1 1533 10.43% 8740 2.36% /
2 261 1.78% 80 0.02% /favicon.ico
3 247 1.68% 10376 2.81% /FAQ/
4 152 1.03% 391 0.11% /lumm/Pictures/Fbks/image.html
5 113 0.77% 850 0.23% /micha/webcam.jpeg
6 79 0.54% 863 0.23% /lumm/Pictures/
7 60 0.41% 171 0.05% /MAMI/
8 56 0.38% 484 0.13% /lumm/Pictures/links.html
9 56 0.38% 173 0.05% /usage/
10 54 0.37% 380 0.10% /RealTime.html
11 50 0.34% 30300 8.19% /lumm/bookmarks/list.html
12 40 0.27% 481 0.13% /~lumm/RealTime/
13 33 0.22% 71 0.02% /lumm/Gallery/img129.jpeg.small.jpeg
14 32 0.22% 54 0.01% /lumm/Gallery/img028.jpeg.small.jpeg
15 32 0.22% 57 0.02% /lumm/Gallery/img088.jpeg.small.jpeg
16 32 0.22% 56 0.02% /lumm/Gallery/img120.jpeg.small.jpeg
17 32 0.22% 62 0.02% /lumm/Gallery/img142.jpeg.small.jpeg
18 29 0.20% 330 0.09% /lumm/Gallery/
19 22 0.15% 70 0.02% /lumm/
20 21 0.14% 14 0.00% /lumm/GMTclock/
21 20 0.14% 115 0.03% /usage/usage_200612.html
22 20 0.14% 11 0.00% /~lumm/bookmarks.html
23 19 0.13% 228 0.06% /lumm/RealTime/
24 17 0.12% 17 0.00% /lumm/Gallery/img007.jpeg.small.jpeg
25 17 0.12% 20 0.01% /lumm/Gallery/img009.jpeg.small.jpeg
26 17 0.12% 39 0.01% /lumm/moon/
27 17 0.12% 398 0.11% /lumm/papers.html
28 16 0.11% 55373 14.97% /FAQ/wic_2000_224.mpg
29 16 0.11% 26 0.01% /lumm/Gallery/img011.jpeg.small.jpeg
30 16 0.11% 18 0.00% /lumm/Gallery/layout.css

Top 10 of 1181 Total URLs By KBytes
# Hits KBytes URL
1 16 0.11% 55373 14.97% /FAQ/wic_2000_224.mpg
2 3 0.02% 41216 11.15% /micha/Sunday_walk.wmv
3 3 0.02% 40126 10.85% /micha/@_Antonius_and_Isabelle.wmv
4 50 0.34% 30300 8.19% /lumm/bookmarks/list.html
5 15 0.10% 21724 5.87% /FAQ/substorm_animation.avi
6 247 1.68% 10376 2.81% /FAQ/
7 1533 10.43% 8740 2.36% /
8 4 0.03% 8531 2.31% /lumm/Papers/2005JA011002_HEX1.pdf
9 5 0.03% 7613 2.06% /lumm/Papers/ag02153.pdf
10 8 0.05% 7129 1.93% /FAQ/Lasco_C3_jan2002.mpg

Top 10 of 348 Total Entry Pages
# Hits Visits URL
1 247 1.68% 193 14.57% /FAQ/
2 1533 10.43% 143 10.79% /
3 152 1.03% 143 10.79% /lumm/Pictures/Fbks/image.html
4 79 0.54% 50 3.77% /lumm/Pictures/
5 10 0.07% 30 2.26% /lumm.html
6 56 0.38% 30 2.26% /lumm/Pictures/links.html
7 56 0.38% 29 2.19% /usage/
8 54 0.37% 26 1.96% /RealTime.html
9 40 0.27% 24 1.81% /~lumm/RealTime/
10 60 0.41% 21 1.58% /MAMI/

Top 10 of 342 Total Exit Pages
# Hits Visits URL
1 247 1.68% 142 10.96% /FAQ/
2 152 1.03% 140 10.80% /lumm/Pictures/Fbks/image.html
3 1533 10.43% 133 10.26% /
4 79 0.54% 40 3.09% /lumm/Pictures/
5 60 0.41% 38 2.93% /MAMI/
6 50 0.34% 35 2.70% /lumm/bookmarks/list.html
7 56 0.38% 31 2.39% /lumm/Pictures/links.html
8 40 0.27% 26 2.01% /~lumm/RealTime/
9 10 0.07% 21 1.62% /lumm.html
10 56 0.38% 20 1.54% /usage/

Top 30 of 1260 Total Sites
# Hits Files KBytes Visits Hostname
1 3088 21.02% 0 0.00% 878 0.24% 1 0.07% dslb-084-062-058-211.pools.arcor-ip.net
2 823 5.60% 823 8.87% 4765 1.29% 1 0.07% server9.nl.kolido.net
3 430 2.93% 234 2.52% 9906 2.68% 9 0.63% mimis.gi.alaska.edu
4 363 2.47% 84 0.91% 634 0.17% 8 0.56% livebot-65-55-212-118.search.live.com
5 304 2.07% 11 0.12% 91 0.02% 0 0.00% crm15.image.search.mud.yahoo.net
6 290 1.97% 248 2.67% 6557 1.77% 23 1.60% crawl-66-249-66-99.googlebot.com
7 236 1.61% 236 2.54% 1340 0.36% 1 0.07% 142-201-124-91.pool.ukrtel.net
8 223 1.52% 223 2.40% 722 0.20% 1 0.07% 12.158.245.254
9 218 1.48% 115 1.24% 351 0.09% 2 0.14% c-67-161-120-32.hsd1.wa.comcast.net
10 152 1.03% 152 1.64% 880 0.24% 1 0.07% 25-17-124-91.pool.ukrtel.net
11 143 0.97% 67 0.72% 162 0.04% 1 0.07% 63-230-238-198.phnx.qwest.net
12 142 0.97% 142 1.53% 6158 1.67% 1 0.07% adsl-225-213-87.mia.bellsouth.net
13 122 0.83% 122 1.32% 694 0.19% 1 0.07% 170-196-124-91.pool.ukrtel.net
14 120 0.82% 75 0.81% 3926 1.06% 5 0.35% 202.179.180.45
15 119 0.81% 119 1.28% 1723 0.47% 0 0.00% dsl-hpo-fe93de00-40.dhcp.inet.fi
16 101 0.69% 95 1.02% 139 0.04% 2 0.14% crawler.netluchs.de
17 85 0.58% 85 0.92% 444 0.12% 1 0.07% 80.178.192.200.adsl.012.net.il
18 75 0.51% 75 0.81% 192 0.05% 1 0.07% c-69-180-224-39.hsd1.tn.comcast.net
19 74 0.50% 73 0.79% 202 0.05% 1 0.07% ool-435143fd.dyn.optonline.net
20 72 0.49% 70 0.75% 185 0.05% 1 0.07% 66-215-53-151.dhcp.snlo.ca.charter.com
21 71 0.48% 66 0.71% 470 0.13% 4 0.28% 193.95.154.69
22 63 0.43% 60 0.65% 785 0.21% 2 0.14% pottervpn.potterco.com
23 58 0.39% 25 0.27% 339 0.09% 3 0.21% 204.108.96.19
24 57 0.39% 55 0.59% 800 0.22% 1 0.07% plano.net.gi.alaska.edu
25 55 0.37% 19 0.20% 260 0.07% 1 0.07% nat-198.180.129.10.monroe.edu
26 54 0.37% 0 0.00% 15 0.00% 0 0.00% rz502670.inktomisearch.com
27 53 0.36% 0 0.00% 15 0.00% 0 0.00% ct501062.inktomisearch.com
28 50 0.34% 3 0.03% 4655 1.26% 3 0.21% 59.92.193.79
29 48 0.33% 48 0.52% 308 0.08% 1 0.07% ip-65-38-102-125.hou.vericenter.com
30 47 0.32% 45 0.49% 4311 1.17% 2 0.14% 66-195-77-130.static.twtelecom.net

Top 10 of 1260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 0.27% 35 0.38% 89455 24.19% 4 0.28% gi-4924.gi.alaska.edu
2 16 0.11% 15 0.16% 15498 4.19% 1 0.07% 50.146.36.72.static.reverse.layeredtech.com
3 24 0.16% 23 0.25% 11317 3.06% 1 0.07% 68-154-42-72.gci.net
4 430 2.93% 234 2.52% 9906 2.68% 9 0.63% mimis.gi.alaska.edu
5 290 1.97% 248 2.67% 6557 1.77% 23 1.60% crawl-66-249-66-99.googlebot.com
6 142 0.97% 142 1.53% 6158 1.67% 1 0.07% adsl-225-213-87.mia.bellsouth.net
7 3 0.02% 3 0.03% 5298 1.43% 0 0.00% 220.181.33.224
8 4 0.03% 4 0.04% 4910 1.33% 1 0.07% mhd.engin.umich.edu
9 24 0.16% 23 0.25% 4905 1.33% 1 0.07% cm-24-121-175-96.flagstaff.az.npgco.com
10 823 5.60% 823 8.87% 4765 1.29% 1 0.07% server9.nl.kolido.net

Top 30 of 335 Total Referrers
# Hits Referrer
1 3527 24.01% - (Direct Request)
2 3088 21.02% http://www.helmclose.info/
3 2595 17.66% http://odin.gi.alaska.edu/FAQ/
4 1114 7.58% http://odin.gi.alaska.edu/lumm/Pictures/
5 823 5.60% http://cialis-kaufen.beeplog.de
6 795 5.41% http://odin.gi.alaska.edu/lumm/Pictures/Fbks/image.html
7 266 1.81% http://odin.gi.alaska.edu/lumm/Gallery/index.html
8 265 1.80% http://www.best-free-ringtone.com
9 263 1.79% http://www.cheap-pharmacy-online-rx.com
10 140 0.95% http://www.stumbleupon.com/refer.php
11 127 0.86% http://www.danielides.de/com/aurora.html
12 110 0.75% http://odin.gi.alaska.edu/
13 108 0.74% http://odin.gi.alaska.edu/lumm/moon/2007.html
14 79 0.54% http://blackfinger.whackingpud.com/
15 76 0.52% http://odin.gi.alaska.edu/lumm/
16 72 0.49% http://odin.gi.alaska.edu/lumm/Gallery/
17 65 0.44% http://www.google.com/search
18 46 0.31% http://odin.gi.alaska.edu/RealTime.html
19 39 0.27% http://odin.gi.alaska.edu/lumm/Gallery/page002.html
20 35 0.24% http://images.google.com/imgres
21 33 0.22% http://odin.gi.alaska.edu/lumm/Gallery/page003.html
22 32 0.22% http://odin.gi.alaska.edu/lumm/Pictures/links.html
23 30 0.20% http://odin.gi.alaska.edu/lumm/Pictures/MtMcKinley/
24 30 0.20% http://www.google.co.in/search
25 27 0.18% http://odin.gi.alaska.edu/MAMI/
26 24 0.16% http://odin.gi.alaska.edu/lumm/Gallery/img002.jpeg.html
27 22 0.15% http://odin.gi.alaska.edu/lumm/Gallery/img008.jpeg.html
28 20 0.14% http://209.85.165.104/search
29 20 0.14% http://odin.gi.alaska.edu/MAMI/mami.html
30 18 0.12% http://www.couteau-schrade.getin4.info

Top 20 of 73 Total Search Strings
# Hits Search String
1 7 6.42% aurora
2 4 3.67% solar wind
3 3 2.75% aurora borealis
4 3 2.75% aurora faq
5 3 2.75% auroras
6 3 2.75% cause of aurora borealis
7 3 2.75% earth%27s internal process
8 3 2.75% mt. denali - images
9 3 2.75% solar winds
10 2 1.83% %22aurora borealis%22
11 2 1.83% aurora borealis causes
12 2 1.83% aurora borealis magnetic
13 2 1.83% aurorae on other planets
14 2 1.83% causes aurora borealis
15 2 1.83% causes of aurora
16 2 1.83% dirk's page
17 2 1.83% magnetic fields in space
18 2 1.83% odin realtime clock
19 2 1.83% what causes aurora borealis
20 2 1.83% what causes the aurora borealis

Top 15 of 337 Total User Agents
# Hits User Agent
1 877 5.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 674 4.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
3 586 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 528 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
5 478 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 429 2.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.8) Gecko/20061025 Firefox/1.5.0.8
7 365 2.48% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 328 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
9 313 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 305 2.08% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
11 257 1.75% Googlebot-Image/1.0
12 250 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
13 240 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 212 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 204 1.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3

Usage by Country for May 2007

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 7917 53.89% 3962 42.72% 101447 27.43% network (.net)
2 2740 18.65% 2013 21.71% 81297 21.99% commercial (.com)
3 1761 11.99% 1499 16.16% 44800 12.12% unresolved
4 797 5.43% 501 5.40% 112442 30.41% US educational (.edu)
5 170 1.16% 159 1.71% 2543 0.69% Germany
6 141 0.96% 140 1.51% 2059 0.56% Finland
7 133 0.91% 110 1.19% 2349 0.64% Canada
8 106 0.72% 94 1.01% 998 0.27% Australia
9 103 0.70% 97 1.05% 1194 0.32% United States of America
10 86 0.59% 77 0.83% 1108 0.30% United Kingdom
11 85 0.58% 85 0.92% 444 0.12% Israel
12 64 0.44% 59 0.64% 476 0.13% Japan
13 64 0.44% 64 0.69% 582 0.16% Netherlands
14 50 0.34% 49 0.53% 528 0.14% France
15 48 0.33% 47 0.51% 249 0.07% Singapore
16 47 0.32% 12 0.13% 191 0.05% India
17 38 0.26% 38 0.41% 107 0.03% Iceland
18 27 0.18% 27 0.29% 409 0.11% US governmental (.gov)
19 23 0.16% 23 0.25% 1807 0.49% Russia
20 22 0.15% 13 0.14% 185 0.05% Sweden
21 21 0.14% 21 0.23% 270 0.07% Argentina
22 21 0.14% 21 0.23% 271 0.07% Mexico
23 21 0.14% 19 0.20% 875 0.24% Poland
24 21 0.14% 20 0.22% 262 0.07% South Africa
25 20 0.14% 19 0.20% 261 0.07% organizations (.org)
26 20 0.14% 20 0.22% 261 0.07% Guyana
27 20 0.14% 20 0.22% 261 0.07% Vietnam
28 19 0.13% 15 0.16% 1699 0.46% Brazil
29 10 0.07% 10 0.11% 170 0.05% Italy
30 9 0.06% 5 0.05% 31 0.01% Czech Republic


Generated by Webalizer Version 2.01